10 Steaks Hachés Pur Bœuf - Maayane - 800 g (10 * 80 g)
Code barre : 3700029205222 (EAN / EAN-13)
Caractéristiques du produit
Dénomination générique : 10 Steaks Hachés Casher Surgelés
Quantité : 800 g (10 * 80 g)
Conditionnement : Carton, surgelé, Plastique
Marques : Maayane
Catégories : Viandes, Surgelés, Bœuf, Viandes surgelées, Steaks, Steaks de bœuf, Steaks surgelés, Steaks hachés, Steaks hachés surgelés, Steaks de bœuf hachés
Labels, certifications, récompenses : Kascher, Pur bœuf
Origine des ingrédients : Pologne
Lieux de fabrication ou de transformation : Pologne
Pays de vente : France
Ingrédients
→ Les ingrédients sont listés par ordre d'importance (quantité).
Informations nutritionnelles
Note nutritionnelle de couleur NutriScore
Avertissement : Le taux de fibres n'étant pas renseigné, leur éventuelle contribution positive à la note n'a pas pu être prise en compte.
Avertissement : Le taux de fruits, légumes et noix n'étant pas renseigné, leur éventuelle contribution positive à la note n'a pas pu être prise en compte.
Taille d'une portion : Un steak 80 g
Comparaison avec les valeurs moyennes des produits de même catégorie :
(160 produits)(161 produits)
(428 produits)
(763 produits)
(773 produits)
(800 produits)
(817 produits)
(1771 produits)
(13042 produits)
(32965 produits)
→ A noter : pour chaque nutriment, la moyenne n'est pas celle de tous les produits de la catégorie, mais des produits pour lesquels la quantité du nutriment est connue.
Informations nutritionnelles | Tel que vendu pour 100 g / 100 ml | Tel que vendu par portion (Un steak 80 g) | Steaks hachés surgelés | Steaks surgelés | Viandes surgelées | Steaks de bœuf hachés | Steaks hachés | Steaks | Steaks de bœuf | Bœuf | Surgelés | Viandes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Énergie (kJ) | ? | ? | 831 kj | 829 kj | 841 kj | 813 kj | 812 kj | 801 kj | 800 kj | 792 kj | 681 kj | 889 kj |
Énergie (kcal) | 235 kcal | 188 kcal | +19 % | +19 % | +19 % | +24 % | +24 % | +24 % | +25 % | +25 % | +33 % | -0 % |
Énergie | 983 kj (235 kcal) | 786 kj (188 kcal) | +19 % | +19 % | +18 % | +24 % | +24 % | +24 % | +25 % | +25 % | +36 % | +2 % |
Matières grasses / Lipides | 19,3 g | 15,4 g | +42 % | +42 % | +42 % | +53 % | +53 % | +54 % | +56 % | +86 % | +160 % | +26 % |
dont Acides gras saturés | 8,9 g | 7,12 g | +50 % | +50 % | +57 % | +69 % | +69 % | +70 % | +72 % | +108 % | +138 % | +58 % |
Glucides | 0 g | 0 g | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % |
dont Sucres | 0 g | 0 g | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % |
Protéines | 15,4 g | 12,3 g | -19 % | -19 % | -11 % | -19 % | -19 % | -19 % | -19 % | -29 % | +222 % | -19 % |
Sel | 0,14 g | 0,112 g | -31 % | -31 % | -77 % | -40 % | -41 % | -42 % | -42 % | -89 % | -66 % | -93 % |
Sodium | 0,056 g | 0,045 g | -31 % | -31 % | -77 % | -40 % | -41 % | -42 % | -42 % | -89 % | -66 % | -93 % |
Rapport collagène sur protéines de viande (maximum) | 15 % | 15 % | +3 % | +3 % | -4 % | +6 % | +6 % | +6 % | +6 % | +2 % | -5 % | +1 % |
Score nutritionnel - France | 5 | 5 | +55 % | +56 % | -20 % | +68 % | +68 % | +69 % | +73 % | -21 % | -16 % | -60 % |
Nutri-Score | C | C | C | C | C | C | C | C | C | C | C | D |
Produit ajouté le par kiliweb.
Dernière modification de la page produit le par teolemon.
Fiche produit également modifiée par beniben, openfoodfacts-contributors, yuka.YkpreEd2c1R1dUVnaThRRDB4TDIwODB2LzdDbGNrU01KckZPSUE9PQ.